SW Postcode area consists of 29 Postal districts (also known as Outward codes).
Currently there are 20,388 active postcode units in SW Postcode area.
As per 2011 Census data from Office for National Statistics, SW Postcode area has a population of 877,183 spread across 382,790 households.
Postcode Area | SW |
---|---|
Postcode District | Please select the District from the list below |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Active Postcodes | Population | Households |
---|---|---|---|---|---|
SW1A | Whitehall, Buckingham Palace | Westminster | 152 | 415 | 205 |
SW1E | Buckingham Gate, Victoria Station | Westminster | 88 | 942 | 356 |
SW1H | Buckingham Gate, Victoria St, Birdcage Walk | Westminster | 102 | 694 | 401 |
SW1P | Victoria Station, the Houses of Parliament, Vauxhall Bridge, Pimlico | Westminster | 1012 | 12968 | 6433 |
SW1V | Vauxhall Bridge, Chelsea Bridge, Victoria Station, Pimlico | Westminster | 590 | 23153 | 12095 |
SW1W | Belgravia | Westminster | 354 | 8123 | 4164 |
SW1X | Belgravia, Knightsbridge | Westminster | 424 | 6505 | 3465 |
SW1Y | St. James's | Westminster | 192 | 633 | 390 |
SW2 | Brixton, Brixton Hill, Streatham Hill, Tulse Hill, Clapham Park, Balham | Lambeth | 1041 | 54382 | 23179 |
SW3 | Chelsea, Brompton, Knightsbridge | Kensington and Chelsea | 890 | 22381 | 11867 |
SW4 | Clapham, Stockwell | Lambeth | 933 | 40539 | 17438 |
SW5 | Earl's Court | Kensington and Chelsea | 333 | 15276 | 8233 |
SW6 | Fulham, Parson's Green | Hammersmith and Fulham | 1570 | 65263 | 28607 |
SW7 | South Kensington, Knightsbridge | Kensington and Chelsea | 678 | 19685 | 9226 |
SW8 | South Lambeth, Vauxhall, Battersea, Clapham, Stockwell | Lambeth | 832 | 36782 | 16664 |
SW9 | Stockwell, Brixton, Clapham | Lambeth | 956 | 43845 | 18847 |
SW10 | West Brompton, Chelsea | Kensington and Chelsea | 475 | 18510 | 9347 |
SW11 | Battersea, Clapham Junction | Wandsworth | 1299 | 70601 | 31437 |
SW12 | Balham, Clapham South, Hyde Farm | Wandsworth | 618 | 31390 | 13384 |
SW13 | Barnes, Castelnau | Richmond upon Thames | 389 | 15873 | 6697 |
SW14 | Mortlake, East Sheen | Richmond upon Thames | 372 | 16718 | 7020 |
SW15 | Putney, Roehampton University | Wandsworth | 1251 | 60665 | 25659 |
SW16 | Streatham, Norbury, Thornton Heath, Streatham Park, Furzedown, Streatham Vale, Pollards Hill | Lambeth | 1365 | 81560 | 32185 |
SW17 | Tooting, Mitcham | Wandsworth | 965 | 64566 | 25928 |
SW18 | Wandsworth, Southfields, Earlsfield | Wandsworth | 1169 | 59838 | 25053 |
SW19 | Wimbledon, Colliers Wood, Southfields | Merton | 1708 | 77453 | 32812 |
SW20 | Merton Park, Raynes Park | Merton | 585 | 28423 | 11698 |
SW95 | Non-geographic | Lambeth | 45 |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Postcodes | Active | Households |
---|---|---|---|---|---|
SW99 | Non-geographic | Lambeth | 0 |