N Postcode area consists of 23 Postal districts (also known as Outward codes).
Currently there are 17,496 active postcode units in N Postcode area.
As per 2011 Census data from Office for National Statistics, N Postcode area has a population of 847,197 spread across 344,938 households.
Postcode Area | N |
---|---|
Postcode District | Please select the District from the list below |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Active Postcodes | Population | Households |
---|---|---|---|---|---|
N1 | Barnsbury, Canonbury, Kings Cross, Islington, Pentonville, De Beauvoir Town, Hoxton | Hackney | 2325 | 90964 | 41536 |
N2 | East Finchley, Fortis Green, Hampstead Garden Suburb | Barnet | 545 | 23880 | 9609 |
N3 | Finchley, Church End, Finchley Central | Barnet | 663 | 26599 | 10476 |
N4 | Finsbury Park, Manor House, Harringay, Stroud Green | Haringey | 843 | 47286 | 20506 |
N5 | Highbury, Highbury Fields | Islington | 427 | 24725 | 11308 |
N6 | Highgate, Hampstead Heath | Camden | 510 | 19548 | 8942 |
N7 | Holloway, Barnsbury, Islington, Tufnell Park | Islington | 900 | 47204 | 20867 |
N8 | Hornsey, Crouch End, Harringay | Haringey | 680 | 39674 | 17209 |
N9 | Lower Edmonton, Edmonton | Enfield | 878 | 51449 | 19283 |
N10 | Muswell Hill | Haringey | 501 | 27537 | 11312 |
N11 | New Southgate, Friern Barnet, Bounds Green, Arnos Grove | Enfield | 642 | 29882 | 11717 |
N12 | North Finchley, Woodside Park | Barnet | 715 | 28757 | 11462 |
N13 | Palmers Green | Enfield | 529 | 31712 | 12288 |
N14 | Southgate, Oakwood, Arnos Grove | Enfield | 697 | 30241 | 11453 |
N15 | South Tottenham, Harringay, West Green, Seven Sisters, Stamford Hill | Hackney | 707 | 44569 | 16787 |
N16 | Stoke Newington, Stamford Hill, Shacklewell, Dalston, Newington Green | Hackney | 1149 | 68636 | 26324 |
N17 | Tottenham, South Tottenham | Haringey | 1050 | 62963 | 23455 |
N18 | Upper Edmonton, Edmonton | Enfield | 540 | 31954 | 11484 |
N19 | Upper Holloway, Archway, Tufnell Park, Hornsey | Islington | 642 | 33790 | 15118 |
N20 | Whetstone, Totteridge, Oakleigh Park | Barnet | 517 | 19211 | 7360 |
N21 | Winchmore Hill, Bush Hill, Grange Park | Enfield | 570 | 23584 | 9276 |
N22 | Wood Green, Bounds Green, Bowes Park | Haringey | 709 | 43025 | 17163 |
N81 | Non-geographic | Haringey | 4 |
There are no inactive Postcode districts in N.