EX Postcode area consists of 33 Postal districts (also known as Outward codes).
Currently there are 21,878 active postcode units in EX Postcode area.
As per 2011 Census data from Office for National Statistics, EX Postcode area has a population of 547,401 spread across 235,895 households.
Postcode Area | EX |
---|---|
Postcode District | Please select the District from the list below |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Active Postcodes | Population | Households |
---|---|---|---|---|---|
EX1 | Exeter city centre | Exeter | 775 | 21285 | 9191 |
EX2 | St Thomas, Countess Wear , Wonford | Exeter | 1371 | 40668 | 17829 |
EX3 | Exeter | Exeter | 195 | 4722 | 2306 |
EX4 | Exwick, St Thomas, Beacon Heath , Redhils | Exeter | 1457 | 55148 | 21603 |
EX5 | Clyst St. Mary, Woodbury | East Devon | 1036 | 18799 | 7884 |
EX6 | Haldon, Mamhead, Exminster | Teignbridge | 722 | 13740 | 5919 |
EX7 | Dawlish | Exeter | 462 | 12502 | 5663 |
EX8 | Exmouth | Exeter | 1072 | 37440 | 16304 |
EX9 | Budleigh Salterton | Exeter | 314 | 6834 | 3225 |
EX10 | Sidmouth | Exeter | 836 | 16778 | 7954 |
EX11 | Ottery Saint Mary | Exeter | 325 | 7999 | 3403 |
EX12 | Seaton | Exeter | 479 | 9306 | 4554 |
EX13 | Axminster | Exeter | 596 | 11722 | 5289 |
EX14 | Honiton | Exeter | 943 | 20810 | 9239 |
EX15 | Cullompton, Plymtree | Exeter | 839 | 21043 | 8706 |
EX16 | Tiverton | Mid Devon | 1310 | 32234 | 13726 |
EX17 | Crediton | Mid Devon | 970 | 19490 | 8191 |
EX18 | Chulmleigh | Exeter | 194 | 2958 | 1314 |
EX19 | Winkleigh | Exeter | 207 | 3611 | 1625 |
EX20 | Okehampton | Exeter | 976 | 20125 | 8511 |
EX21 | Beaworthy | Exeter | 280 | 4405 | 1769 |
EX22 | Holsworthy | Exeter | 596 | 10653 | 4368 |
EX23 | Bude, Coombe, Crackington Haven, Launcells, Poundstock, Stratton | Cornwall | 646 | 15620 | 6872 |
EX24 | Colyton | Exeter | 211 | 3728 | 1683 |
EX31 | Barnstaple | Exeter | 901 | 25086 | 10388 |
EX32 | Barnstaple | Exeter | 828 | 23896 | 10147 |
EX33 | Braunton | Exeter | 362 | 10259 | 4482 |
EX34 | Ilfracombe, Woolacombe | Exeter | 648 | 17320 | 7534 |
EX35 | Lynmouth, Lynton | Exeter | 126 | 1677 | 727 |
EX36 | South Molton | Exeter | 381 | 8540 | 3726 |
EX37 | Umberleigh | Exeter | 199 | 3562 | 1466 |
EX38 | Torrington | Exeter | 298 | 8264 | 3524 |
EX39 | Bideford, Lundy Island | Torridge | 1323 | 37177 | 16773 |
There are no inactive Postcode districts in EX.