CM16 4DS Postcode (also referred as Postcode Unit) comes under Epping Forest in England. This postcode belongs to Epping, England and areas in and around it. It is an active and deliverable postcode. CM16 4DS postcode was first introduced by UK Postal system on 1999-06-01. It is approximately 109 metres above sea level. As per 2011 Census data from Office for National Statistics, it belongs to Urban city and town category in Epping Hemnall ward/electoral division. It comes under England police jurisdiction.
As per our records, we have 1 address in this postcode. Please select the address from the list below to view more information.
Latitude | 51.700005 |
---|---|
Longitude | 0.112977 |
Easting | 546118 |
Northing | 202253 |
Grid Ref | TL461022 |
Altitude | 109 m |
Ward | Epping Hemnall |
---|---|
District | Epping Forest |
District Code | E07000072 |
Region | East of England |
Constituency | Epping Forest |
Country | England |
County Code | E10000012 |
Rural/Urban | Urban city and town |
---|
Introduced | 1999-06-01 |
---|
No nearby Businesses found within 5 mile radius.
Name | Address | Postcode | Phone | Distance |
---|---|---|---|---|
Epping Primary School | Coronation Hill, Epping | CM16 5DU | 1992572408 | 0.33 miles |
Epping St John's Church of England VC School | Bury Lane, Epping | CM16 5JB | 1992573028 | 0.61 miles |
Ivy Chimneys Primary School | Ivy Chimneys Road, Epping | CM16 4EP | 1992573518 | 0.82 miles |
Coopersale and Theydon Garnon Church of England Voluntary Controlled Primary School | Brickfield Road, Coopersale Common, Epping | CM16 7QX | 1992574890 | 1.06 miles |
Coopersale Hall School | Flux's Lane, Epping | CM16 7PE | 1992577133 | 1.13 miles |
Name | Address | Postcode | Phone | Distance |
---|---|---|---|---|
St Margaret's Hospital | The Plain, | CM16 6TN | 01992 561666 | 0.56 miles |
No nearby Rail Stations found within 5 mile radius.
Name | Street | Locality | Stop Type | Distance |
---|---|---|---|---|
Council Offices (opp) | High Street | Epping | Marked (pole, shelter etc) | 0.04 miles |
Council Offices (o s) | High Street | Epping | Marked (pole, shelter etc) | 0.06 miles |
Church (opp) | High Street | Epping | Marked (pole, shelter etc) | 0.11 miles |
Church (o s) | High Street | Epping | Marked (pole, shelter etc) | 0.13 miles |
Nicholl Road (opp) | Station Road | Epping | Marked (pole, shelter etc) | 0.2 miles |