WS Postcode area consists of 15 Postal districts (also known as Outward codes).
Currently there are 9,910 active postcode units in WS Postcode area.
As per 2011 Census data from Office for National Statistics, WS Postcode area has a population of 449,728 spread across 181,669 households.
Postcode Area | WS |
---|---|
Postcode District | Please select the District from the list below |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Active Postcodes | Population | Households |
---|---|---|---|---|---|
WS1 | Walsall town centre, Caldmore | Walsall | 650 | 26942 | 9746 |
WS2 | Pleck, Bentley, Leamore | Walsall | 728 | 38872 | 14830 |
WS3 | Bloxwich, Coal Pool, Pelsall | Walsall | 975 | 50116 | 20733 |
WS4 | Rushall | Walsall | 336 | 17015 | 7256 |
WS5 | Bescot, Tamebridge, Yew Tree | Walsall | 379 | 21540 | 8050 |
WS6 | Cheslyn Hay, Great Wyrley | South Staffordshire | 332 | 18283 | 7315 |
WS7 | Burntwood | Lichfield | 626 | 29655 | 12201 |
WS8 | Walsall | Walsall | 313 | 15660 | 6420 |
WS9 | Aldridge, Brownhills | Walsall | 639 | 26509 | 11290 |
WS10 | Wednesbury | Sandwell | 910 | 46710 | 18163 |
WS11 | Cannock | Cannock Chase | 979 | 42680 | 18105 |
WS12 | Heath Hayes, Hednesford, Huntington, Wimblebury | Cannock Chase | 706 | 35108 | 14289 |
WS13 | Lichfield | Lichfield | 758 | 26375 | 11053 |
WS14 | Lichfield | Lichfield | 538 | 17652 | 7035 |
WS15 | Armitage, Brereton, Rugeley | Cannock Chase | 1041 | 36611 | 15183 |
There are no inactive Postcode districts in WS.