B Postcode area consists of 79 Postal districts (also known as Outward codes).
Currently there are 41,346 active postcode units in B Postcode area.
As per 2011 Census data from Office for National Statistics, B Postcode area has a population of 1,904,293 spread across 750,842 households.
Postcode Area | B |
---|---|
Postcode District | Please select the District from the list below |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Active Postcodes | Population | Households |
---|---|---|---|---|---|
B1 | Birmingham City Centre, Ladywood | Birmingham | 297 | 8514 | 4526 |
B2 | Birmingham City Centre, Ladywood | Birmingham | 421 | 655 | 473 |
B3 | Birmingham City Centre, Ladywood | Birmingham | 213 | 2226 | 1406 |
B4 | Birmingham City Centre, Ladywood | Birmingham | 192 | 4337 | 465 |
B5 | Digbeth, Highgate, Lee Bank | Birmingham | 395 | 12156 | 5139 |
B6 | Aston | Birmingham | 435 | 19507 | 5886 |
B7 | Nechells | Birmingham | 280 | 8554 | 3444 |
B8 | Washwood Heath, Ward End, Saltley | Birmingham | 581 | 42278 | 11987 |
B9 | Bordesley Green | Birmingham | 405 | 24915 | 7548 |
B10 | Small Heath | Birmingham | 325 | 26004 | 7108 |
B11 | Sparkhill, Tyseley | Birmingham | 615 | 44391 | 12602 |
B12 | Balsall Heath, Sparkbrook, Highgate | Birmingham | 456 | 20548 | 6649 |
B13 | Moseley, Billesley | Birmingham | 677 | 37672 | 15392 |
B14 | Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock | Birmingham | 785 | 43099 | 18063 |
B15 | Edgbaston, Lee Bank | Birmingham | 469 | 17872 | 6220 |
B16 | Edgbaston, Ladywood | Birmingham | 518 | 23619 | 10305 |
B17 | Harborne | Birmingham | 570 | 25625 | 10999 |
B18 | Winson Green, Hockley | Birmingham | 434 | 16739 | 6389 |
B19 | Lozells, Newtown, Birchfield | Birmingham | 453 | 20204 | 6606 |
B20 | Birchfield, Handsworth Wood Perry Barr | Birmingham | 519 | 34752 | 11191 |
B21 | Handsworth | Birmingham | 441 | 29626 | 9638 |
B23 | Erdington, Short Heath | Birmingham | 827 | 42858 | 18745 |
B24 | Erdington, Tyburn | Birmingham | 574 | 28280 | 11680 |
B25 | Yardley | Birmingham | 275 | 15861 | 5983 |
B26 | Sheldon, Yardley | Birmingham | 578 | 32458 | 13394 |
B27 | Acocks Green | Birmingham | 437 | 25331 | 10206 |
B28 | Hall Green | Birmingham | 597 | 30345 | 10982 |
B29 | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California | Birmingham | 752 | 42615 | 15306 |
B30 | Bournville, Cotteridge, Stirchley | Birmingham | 614 | 29541 | 12757 |
B31 | Northfield | Birmingham | 1110 | 53794 | 22747 |
B32 | Woodgate, Bartley Green, Quinton, California | Birmingham | 761 | 38357 | 16209 |
B33 | Kitts Green, Stechford | Birmingham | 683 | 34483 | 13699 |
B34 | Shard End, Buckland End | Birmingham | 330 | 18941 | 8112 |
B35 | Castle Vale | Birmingham | 286 | 9931 | 4223 |
B36 | Castle Bromwich, Smith's Wood | Solihull | 579 | 35132 | 13822 |
B37 | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge | Solihull | 732 | 35875 | 15370 |
B38 | Kings Norton | Birmingham | 464 | 21061 | 8859 |
B40 | National Exhibition Centre, Birmingham International Airport, Bickenhill | Solihull | 12 | 9 | 2 |
B42 | Perry Barr, Great Barr, Hamstead | Birmingham | 391 | 24262 | 9307 |
B43 | Great Barr, Hamstead, Pheasey | Birmingham | 546 | 28796 | 11795 |
B44 | Perry Barr, Kingstanding, Great Barr | Birmingham | 638 | 37447 | 15044 |
B45 | Rednal, Rubery | Birmingham | 689 | 30273 | 12810 |
B46 | Water Orton, Coleshill | North Warwickshire | 476 | 12188 | 5194 |
B47 | Hollywood, Wythall | Bromsgrove Worcestershire | 242 | 9560 | 4132 |
B48 | Alvechurch | Bromsgrove Worcestershire | 208 | 5685 | 2309 |
B49 | Alcester | Stratford-on-Avon | 357 | 10097 | 4440 |
B50 | Alcester | Stratford-on-Avon | 184 | 5517 | 2235 |
B60 | Bromsgrove | Bromsgrove | 833 | 27178 | 11377 |
B61 | Bromsgrove | Bromsgrove | 705 | 24316 | 10046 |
B62 | Halesowen | Dudley | 572 | 24112 | 10054 |
B63 | Halesowen | Dudley | 791 | 36590 | 15599 |
B64 | Cradley Heath | Sandwell | 463 | 16616 | 6986 |
B65 | Rowley Regis | Sandwell | 510 | 23581 | 9730 |
B66 | Smethwick, Bearwood | Sandwell | 567 | 21491 | 7363 |
B67 | Smethwick, Bearwood | Sandwell | 525 | 29853 | 11466 |
B68 | Oldbury | Sandwell | 580 | 30924 | 12394 |
B69 | Oldbury | Sandwell | 725 | 29011 | 11505 |
B70 | West Bromwich | Sandwell | 819 | 27772 | 10542 |
B71 | West Bromwich | Sandwell | 680 | 30934 | 12543 |
B72 | Sutton Coldfield town centre, Maney, Wylde Green | Birmingham | 240 | 9660 | 3951 |
B73 | Boldmere, New Oscott, Wylde Green | Birmingham | 569 | 23071 | 9628 |
B74 | Four Oaks, Mere Green, Little Aston, Streetly | Birmingham | 767 | 32012 | 13302 |
B75 | Sutton Trinity, Falcon Lodge, Rectory | Birmingham | 647 | 26863 | 11019 |
B76 | Walmley | Birmingham | 528 | 21509 | 9175 |
B77 | Tamworth | Tamworth | 960 | 57219 | 22836 |
B78 | Tamworth | Tamworth | 585 | 24227 | 9885 |
B79 | Tamworth | Tamworth | 626 | 22302 | 9745 |
B80 | Studley | Stratford-on-Avon | 210 | 7055 | 2994 |
B90 | Shirley, Wythall, Majors Green, Dickens Heath | Solihull | 1021 | 45652 | 18910 |
B91 | Olton, Solihull | Solihull | 861 | 33280 | 13518 |
B92 | Olton, Solihull | Solihull | 729 | 36119 | 15211 |
B93 | Olton, Solihull | Solihull | 527 | 19505 | 7944 |
B94 | Olton, Solihull | Solihull | 334 | 7298 | 2979 |
B95 | Henley-in-Arden | Stratford-on-Avon | 325 | 6000 | 2771 |
B96 | Redditch | Redditch | 208 | 4968 | 2181 |
B97 | Redditch | Redditch | 740 | 33402 | 13653 |
B98 | Redditch | Redditch | 824 | 49783 | 20137 |
B99 | Non-geographic | Birmingham | 52 |
Select the Postcode district from the list below to see the information about the postcode.
Postcode | Area | Region | Postcodes | Active | Households |
---|---|---|---|---|---|
B22 | Kings Norton | Birmingham | 0 |